| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Apple iPad Air 4G - 128GB* | 2959000 |
| Apple iPad Air 4G - 64GB* | 2649000 |
| Apple iPad Air Wi-Fi - 128GB* | - |
| Apple iPad (4th Gen.) Wi-Fi + 4G - 64GB | - |
|
Apple iPad mini 2 with retina Display - Wi-Fi - 128GB* |
2390000 |
|
Apple iPad Air Wi-Fi - 32GB |
- |
|
Apple iPad mini 2 with retina Display - 4G - 32GB* |
2230000 |
| Apple iPad Air Wi-Fi - 64GB* | - |
| Apple iPad mini 2 with retina Display - Wi-Fi - 64GB* | 2130000 |
| Apple iPad mini 2 with retina Display - 4G - 32GB* | - |
|
Apple iPad (4th Gen.) Wi-Fi - 16GB* |
1599000 |
| Apple iPad mini WiFi + 4G - 64GB | - |
| Apple iPad (3rd Gen.) Wi-Fi + 4G - 64GB | - |
| Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB | - |
| Apple iPad mini WiFi + 4G - 32GB | - |
| Apple iPad Air Wi-Fi - 16GB* | 1650000 |
| Apple iPad mini Wi-Fi - 64GB* | 1630000 |
| Apple iPad mini Wi-Fi - 32GB* | - |
| Apple iPad mini 2 with retina Display - Wi-Fi - 16GB* | 1445000 |
| Apple iPad mini WiFi + 4G - 16GB | - |
| Apple iPad (3rd Gen.) Wi-Fi + 4G - 16GB | - |
| Apple iPad mini WiFi-64GB* | - |
| Apple iPad mini WiFi-16GB | - |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Samsung Tablet PC Slate XE700T1A-A01US* | - |
| Samsung Galaxy Note 10.1 2014 Edition 3G - 32GB* | 1989000 |
| Samsung ATIV Smart PC 500T* | - |
| Samsung Galaxy Note 10.1 N8000 - 66GB* | - |
| Samsung Galaxy Note 10.1 N8000 - 16GB* | 1749000 |
| Samsung Galaxy Note 8.0 N5100 - 16GB | - |
| Samsung Galaxy Tab 3 10.1 P5200- 16GB* | 1259000 |
|
Samsung Galaxy Tab 3 7.0 SM-T211 - 16GB* |
939000 |
| Samsung Galaxy Tab 3 7.0 SM-T211 - 8GB* | 879000 |
|
Samsung Galaxy Tab 3 7.0 Kids SM-T2105 Full - 8GB* |
889000 |
| Samsung Galaxy Tab 2 7.0 P3100 - 32GB | - |
| Samsung Galaxy Tab 3 7.0 SM-T211 - 16GB* | 939000 |
| Samsung Galaxy Tab 2 7.0 P3100 - 16GB | - |
| Samsung Galaxy Tab 3 8.0 SM-T310 - WiFi -16GB* | 820000 |
|
Samsung Galaxy Tab 2 7.0 P3100 - 8GB* |
819000 |
|
Samsung Galaxy Tab 3 Lite 7.0 SM-T111 - 8GB* |
735000 |
| Samsung Galaxy Tab 3 7.0 SM-T210 - 8GB* | 570000 |
| Samsung Galaxy Tab 2 7.0 P3110 - 8GB | - |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
|
Sony VAIO Tap 11 - SVT11213CGW* |
3879000 |
|
Sony Xperia Tablet Z LTE - 16GB* |
2030000 |
| Sony Xperia Tablet S - 64GB | 1368000 |
|
Sony Xperia Tablet S - 32GB |
- |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| MSI WindPad 110W-3G* | - |
|
MSI Primo 93 - 16GB* |
970000 |
| MSI WindPad Enjoy 7* | - |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Asus PadFone Infinity -32GB* | - |
| Asus PadFone Infinity 2 - 32GB* | 2569000 |
| Asus Google Nexus 7 2 4G - 32GB* | - |
| Asus VivoTab Smart ME400C - 64 GB* | - |
| ASUS Transformer Book T100T - 32GB* | 1759000 |
|
ASUS PadFone mini - 16GB* |
1329000 |
|
ASUS MeMO Pad FHD 10 ME302KL - 16GB* |
1319000 |
| ASUS Google Nexus 7 3G - 32GB* | - |
| ASUS Memo Pad 8 ME180A* | - |
|
ASUS Fonepad 7 ME175CG Dual SIM - 8GB* |
635000 |
|
Asus Memo Pad ME173X HD - 8GB* |
- |
|
ASUS Memo Pad ME172V - 16GB* |
499000 |
| Asus Memo Pad ME172V - 8GB | - |
| مدل تبلت | قیمت ( تومان ) |
|---|---|
| Microsoft Surface Pro 2 with Keyboard - 512GB* | 6699000 |
| Microsoft Surface Pro 2 with Keyboard - 256GB* | 5490000 |
| Microsoft Surface Pro 2 - 256GB* | 4799000 |
| Microsoft Surface Pro 2 with Keyboard - 128GB* | 4479000 |
| Microsoft Surface Pro 2 - 128GB* | 3929000 |
|
Lenovo Yoga Tablet 10* |
935000 |
| Lenovo Yoga Tablet 8* | 899000 |
|
Lenovo Ideapad S6000 - 16GB* |
- |
|
Lenovo IdeaTab S5000 - 16GB* |
799000 |
|
Lenovo Ideapad A3000 - 16GB* |
669000 |
| Arnova 8C G3* | - |
| Arnova 7b G3 - 8GB* | - |
| Archos 101 XS - 16GB* | 925000 |
| Archos 97 Titanium HD* | 709000 |
| Acer Iconia W510 - 64GB* | 1599000 |
| Acer Iconia A1- 810 16GB* | - |
| Acer Iconia A1- 810 8GB* | 459000 |
| Acer Iconia Tab B1-A71* | - |
| Motorola Xoom 2 MZ616 - 16GB* | - |
| Huawei MediaPad 10 Link - 16GB* | 899000 |
| Huawei MediaPad 7 Lite* | - |
| Hyundai T10 - 16GB* | - |
| Hyundai P700 3G* | 636000 |
| Hyundai T7 - 8GB* | - |
| ViewSonic VB100a Pro* | 970000 |
| ViewSonic VB737* | 499000 |
|
ViewSonic Viewpad 70N Pro* |
349000 |
|
Innovel I972S*
|
590000 |
|
Innovel I801B*
|
440000 |
|
Innovel i710B*
|
279000 |
|
Energy Sistem Tablet i8 Dual - 16GB*
|
- |
|
Energy Sistem Tablet i8 Dual - 8GB*
|
- |
|
Ainol Novo9 Spark* |
595000 |
|
Ainol Novo7 Venus - 16GB*
|
415000 |
|
GS-Pad GSP-X8*
|
349000 |
|
GS-Pad GSP-X7*
|
- |
دیدگاهتان را بنویسید