قیمت انواع موبایل امروز 1393/07/20
| مدل گوشی | قیمت ( تومان ) | ||||
|---|---|---|---|---|---|
| Nokia X | 305,000 |
|
|||
| Nokia XL | 435,000 |
|
|||
| Nokia Lumia 510 | 385,000 |
|
|||
| Nokia Lumia 520 | 390,000 |
|
|||
| Nokia Lumia 525 | 475,000 |
|
|||
| Nokia Lumia 610 | 400,000 |
|
|||
| Nokia Lumia 620 | 540,000 |
|
|||
| Nokia Lumia 630 | 600,000 |
|
|||
| Nokia Lumia 710 | 545,000 |
|
|||
| Nokia Lumia 720 | 670,000 |
|
|||
| Nokia Lumia 820 | 860,000 |
|
|||
| Nokia Lumia 920 | 915,000 |
|
|||
| Nokia Lumia 925 | 1,050,000 |
|
|||
| Nokia Lumia 1020 | 1,410,000 |
|
|||
| Nokia Lumia 1320 | 920,000 |
|
|||
| Nokia Lumia 1520 | 1,730,000 |
|
|||
| Nokia C2-02 | 195,000 |
|
|||
| Nokia C2-01 | 210,000 |
|
|||
| Nokia C2-05 | 160,000 |
|
|||
| Nokia C2-03 | 210,000 |
|
|||
| Nokia C2_06 | 205,000 |
|
|||
| Nokia C5-00 | 490,000 |
|
|||
| Nokia C5_03 | 385,000 |
|
|||
| Nokia C6 | 450,000 |
|
|||
| Nokia C6_01 | 800,000 |
|
|||
| Nokia 7020 | 280,000 |
|
|||
| Nokia E66 | 440,000 |
|
|||
| Nokia E72 | 640,000 |
|
|||
| Nokia Oro | 1,100,000 |
|
|||
| Nokia X5-01 | 650,000 |
|
|||
| Nokia 808 PUREVIEW | 1,270,000 |
|
|||
| Nokia Asha 200 | 185,000 |
|
|||
| Nokia Asha 202 | 190,000 |
|
|||
| Nokia Asha 205 | 150,000 |
|
|||
| Nokia Asha 206 | 180,000 |
|
|||
| Nokia Asha 300 | 190,000 |
|
|||
| Nokia Asha 301 | 230,000 |
|
|||
| Nokia Asha 302 | 250,000 |
|
|||
| Nokia Asha 305 | 230,000 |
|
|||
| Nokia Asha 306 | 235,000 |
|
|||
| Nokia Asha 308 | 220,000 |
|
|||
| Nokia Asha 309 | 210,000 |
|
|||
| Nokia Asha 310 | 215,000 |
|
|||
| Nokia Asha 311 | 230,000 |
|
|||
| Nokia Asha 500 Dual | 165,000 |
|
|||
| Nokia Asha 501 | 225,000 |
|
|||
| Nokia Asha 502 Dual SIM | 230,000 |
|
|||
| Nokia Asha 503 | 220,000 |
|
|||
| Nokia Asha 515 | 395,000 |
|
|||
| Nokia N8 | 870,000 |
|
|||
| Nokia N9 | 770,000 |
|
|||
| Nokia N225 | 190,000 |
|
|||
Apple |
|||||
| مدل گوشی | قیمت ( تومان ) | ||||
| Apple Watch | به زودی |
|
|||
| Apple Watch Sport | به زودی |
|
|||
| Apple Watch Edition | به زودی |
|
|||
| Apple iPhone 6 . 16 | 2,750,000 |
|
|||
| Apple iPhone 6 . 64 | 3,250,000 |
|
|||
| Apple iPhone 6 . 128 | 3,850,000 |
|
|||
| Apple iPhone 6 Plus . 16 | 3,600,000 |
|
|||
| Apple iPhone 6 Plus . 64 | 4,400,000 |
|
|||
| Apple iPhone 6 Plus . 128 | 5,600,000 |
|
|||
| Apple iPhone 5C . 16 | 1,580,000 |
|
|||
| Apple iPhone 5C . 32 | 1,700,000 |
|
|||
| Apple iPhone 5S . 16 | 1,930,000 |
|
|||
| Apple iPhone 5S . 32 | 2,180,000 |
|
|||
| Apple iPhone 5S . 64 | 2,700,000 |
|
|||
| Apple iPhone 5 . 16 | ناموجود |
|
|||
| Apple iPhone 5 . 32 | ناموجود |
|
|||
| Apple iPhone 5 . 64 | 2,300,000 |
|
|||
| Apple iPhone 4S . 16 | ناموجود |
|
|||
| Apple iPhone 4S . 32 | 1,400,000 |
|
|||
| Apple iPhone 4S . 64 | ناموجود |
|
|||
Samsung |
|||||
| مدل گوشی | قیمت ( تومان ) | ||||
| Samsung Galaxy Alpha | 2,700,000 |
|
|||
| Samsung Galaxy S5 G900 H | 1,620,000 |
|
|||
| Samsung Galaxy S5 G9009D | 1,750,000 |
|
|||
| Samsung Galaxy S5 mini Duos G800 | 1,220,000 |
|
|||
| Samsung I9500 Galaxy S4 | 1,120,000 |
|
|||
| Samsung I9505 Galaxy S4 | 1,200,000 |
|
|||
| Samsung I9506 Galaxy S4 | 1,270,000 |
|
|||
| Samsung I9190 Galaxy S4 mini | 790,000 |
|
|||
| Samsung I9192 Galaxy S4 mini | 795,000 |
|
|||
| Samsung I9295 Galaxy S4 Active | 1,350,000 |
|
|||
| Samsung Galaxy S4 zoom | 900,000 |
|
|||
| Samsung I9300I Galaxy S3 Neo | 750,000 |
|
|||
| Samsung I9305 Galaxy S III | 1,050,000 |
|
|||
| Samsung I9300 Galaxy S III Duos | 800,000 |
|
|||
| Samsung I8190 Galaxy S III mini | 510,000 |
|
|||
| Samsung I8200 Galaxy S III mini VE | 465,000 |
|
|||
| Samsung I9100 Galaxy S II | ناموجود |
|
|||
| Samsung I9105 Galaxy S II Plus | 720,000 |
|
|||
| Samsung Galaxy S Duos S7582 | 355,000 |
|
|||
| Samsung Galaxy S Duos S7562 | 345,000 |
|
|||
| Samsung Galaxy Star Pro S7260 | 240,000 |
|
|||
| Samsung Galaxy Win I8552 Dual | 620,000 |
|
|||
| Samsung Star 3 Duos S5222 | 220,000 |
|
|||
| Samsung Galaxy Mega 5.8 I9152 | 940,000 |
|
|||
| Samsung Galaxy Mega 6.3 I9200 | 1,160,000 |
|
|||
| Samsung Galaxy Grand Neo - 9060 | 590,000 |
|
|||
| Samsung Galaxy Grand2 - G7102 | 755,000 |
|
|||
| Samsung Galaxy Grand I9082 | 735,000 |
|
|||
| Samsung Galaxy Ace 2 I8160 | 360,000 |
|
|||
| Samsung Galaxy Ace 3 S7272 | 450,000 |
|
|||
| Samsung Galaxy Ace 4 | 380,000 |
|
|||
| Samsung Galaxy Pocket S5300 | 220,000 |
|
|||
| Samsung Galaxy W I8150 | 625,000 |
|
|||
| Samsung Galaxy Pocket Neo S5310 | 230,000 |
|
|||
| Samsung Galaxy Star S5280 | 195,000 |
|
|||
| Samsung Galaxy Young S6310 | 215,000 |
|
|||
| Samsung Galaxy Fame S6810 | 295,000 |
|
|||
| Samsung Galaxy Y S5360 | 250,000 |
|
|||
| Samsung Galaxy Y Duos S6102 | 340,000 |
|
|||
| Samsung S3850 Corby II | 190,000 |
|
|||
| Samsung Rex 70 S3802 | 140,000 |
|
|||
| Samsung I9070 Galaxy S Advance | 675,000 |
|
|||
| Samsung Galaxy Mini S5570 | ناموجود |
|
|||
| Samsung Galaxy Gio S5660 | 325,000 |
|
|||
| Samsung I8260 Galaxy Core | 520,000 |
|
|||
| Samsung Galaxy Core II G355 | 520,000 |
|
|||
| Samsung E1190 | 90,000 |
|
|||
| Samsung E1200 Pusha | 55,000 |
|
|||
| Samsung E1282T | 95,000 |
|
|||
| Samsung C3330 Champ 2 | 175,000 |
|
|||
| Samsung C3520 | 180,000 |
|
|||
| Samsung C3592 | 225,000 |
|
|||
| Samsung C3780 | 200,000 |
|
|||
| Samsung S5610 | 250,000 |
|
|||
| Samsung Galaxy K zoom | 1,430,000 |
|
|||
| Samsung Galaxy Golden I9230 | 2,330,000 |
|
|||
| Samsung Galaxy Note 3 Neo | 1,240,000 |
|
|||
| Samsung Galaxy Note 3 N9000 - 32GB | 1,490,000 |
|
|||
| Samsung Galaxy Note 3 N9005 - 32GB | 1,550,000 |
|
|||
| Samsung Galaxy Note 4 - 16GB | به زودی |
|
|||
| Samsung Galaxy Note 4 - 32GB | به زودی |
|
|||
HTC |
|||||
| مدل گوشی | قیمت ( تومان ) | ||||
| HTC One . 16 GB | 1,180,000 |
|
|||
| HTC One . 32 GB | 1,260,000 |
|
|||
| HTC One . 32 GB - Gold | 1,290,000 |
|
|||
| HTC One . 32 GB - DOUAL SIM | 1,310,000 |
|
|||
| HTC One E8 | 1,560,000 |
|
|||
| HTC One M8 - 32 GB | 1,690,000 |
|
|||
| HTC One M8 Mini | 1,310,000 |
|
|||
| HTC One Max . 16 GB | 1,300,000 |
|
|||
| HTC One Max . 32 GB | 1,430,000 |
|
|||
| HTC One Mini | 900,000 |
|
|||
| HTC One Mini 2 | 1,110,000 |
|
|||
| HTC One V | 535,000 |
|
|||
| HTC One X+ | ناموجود |
|
|||
| HTC One XL | 950,000 |
|
|||
| HTC One S | 820,000 |
|
|||
| HTC Sensation XL | ناموجود |
|
|||
| HTC Sensation XE | ناموجود |
|
|||
| Huawei Ascend G300 | 610,000 |
|
|||
| HTC Windows Phone 8S | 450,000 |
|
|||
| HTC Windows Phone 8X | 705,000 |
|
|||
| HTC Amaze 4G | 635,000 |
|
|||
| HTC Butterfly | --- |
|
|||
| HTC Butterfly S | 1,350,000 |
|
|||
| HTC Desire C | 250,000 |
|
|||
| HTC Desire V | 535,000 |
|
|||
| HTC Desire SV | ناموجود |
|
|||
| HTC Desire P | 580,000 |
|
|||
| HTC Desire X | 430,000 |
|
|||
| HTC Desire L | 565,000 |
|
|||
| HTC Rhyme | 585,000 |
|
|||
| HTC Wildfire S | 270,000 |
|
|||
| HTC Explorer | 235,000 |
|
|||
| HTC Desire 200 | 295,000 |
|
|||
| HTC Desire 210 Dual sim | 310,000 |
|
|||
| HTC Desire 300 | 465,000 |
|
|||
| HTC Desire 310 | 385,000 |
|
|||
| HTC Desire 400 dual sim | 635,000 |
|
|||
| HTC Desire 500 | 640,000 |
|
|||
| HTC Desire 500 dual sim | 645,000 |
|
|||
| HTC Desire 508 | 550,000 |
|
|||
| HTC Desire 516 | 520,000 |
|
|||
| HTC Desire 600 dual sim | 765,000 |
|
|||
| HTC Desire 601 | 665,000 |
|
|||
| HTC Desire 610 | 715,000 |
|
|||
| HTC Desire 616 | 680,000 |
|
|||
| HTC Desire 816 | 970,000 |
|
|||
| HTC Desire 700 dual sim | 925,000 |
|
|||
| HTC VIGRO | 380,000 |
|
|||
| HTC Touch Pro2 | 140,000 |
|
|||
| HTC Radar | 490,000 |
|
|||
| HTC ChaCha | 215,000 |
|
|||
Sony |
|||||
| مدل گوشی | قیمت ( تومان ) | ||||
| Sony Xperia E3 | به زودی |
|
|||
| Sony Xperia Z3 - D5803 | 2,420,000 |
|
|||
| Sony Xperia Z2 - Full Pack - D6503 | 1,600,000 |
|
|||
| Sony Xperia Z - C6602 | 890,000 |
|
|||
| Sony Xperia Z1 - C6903 | 1,200,000 |
|
|||
| Sony Xperia Z1 Compact | 1,190,000 |
|
|||
| Sony Xperia Z Ultra | 1,060,000 |
|
|||
| Sony Xperia ZR | 810,000 |
|
|||
| Sony Xperia ZL | --- |
|
|||
| Sony Xperia T | 840,000 |
|
|||
| Sony Xperia TX | --- |
|
|||
| Sony Xperia J | 540,000 |
|
|||
| Sony Xperia U | --- |
|
|||
| Sony Xperia V | 615,000 |
|
|||
| Sony Xperia Tipo | --- |
|
|||
| Sony Xperia Sola | --- |
|
|||
| Sony Xperia S | --- |
|
|||
| Sony Xperia Acro S | --- |
|
|||
| Sony Xperia SP | 625,000 |
|
|||
| Sony Xperia SL | 530,000 |
|
|||
| Sony Xperia L | 490,000 |
|
|||
| Sony Xperia E | 260,000 |
|
|||
| Sony Xperia E Dual - C1605 | 240,000 |
|
|||
| Sony Xperia E1 Dual - D2105 | 285,000 |
|
|||
| Sony Xperia go | 530,000 |
|
|||
| Sony Xperia Neo L | --- |
|
|||
| Sony Xperia Miro - ST23 | 410,000 |
|
|||
| Sony Xperia M - C1905 | 395,000 |
|
|||
| Sony Xperia M2 - D2302 | 690,000 |
|
|||
| Sony Xperia C - C2305 | 660,000 |
|
|||
| Sony Xperia C3 - D2502 | 900,000 |
|
|||
| Sony Xperia ion LTE | --- |
|
|||
| Sony Xperia T2 Ultra Dual - D5322 | 875,000 |
|
|||
| Sony Xperia T3 | 1,060,000 |
|
|||
Sony Ericsson |
|||||
| مدل گوشی | قیمت ( تومان ) | ||||
| Sony Ericsson XPERIA Arc | 850,000 |
|
|||
| Sony Ericsson Xperia arc S | 650,000 |
|
|||
| Sony Ericsson XPERIA Pureness | 1,000,000 |
|
|||
| Sony Ericsson Aino | 380,000 |
|
|||
| Sony Ericsson Live with Walkman | 450,000 |
|
|||
| Sony Ericsson Elm | 370,000 |
|
|||
| Sony Ericsson Hazel | 470,000 |
|
|||
| Sony Ericsson Mix Walkman | 330,000 |
|
|||
| Sony Ericsson Xperia mini | 550,000 |
|
|||
| Sony Ericsson XPERIA X10 mini | 250,000 |
|
|||
| Sony Ericsson XPERIA X10 mini pro | 360,000 |
|
|||
| Sony Ericsson XPERIA X2 | 260,000 |
|
|||
| Sony Ericsson Xperia mini pro | 360,000 |
|
|||
| Sony Ericsson XPERIA Play | 750,000 |
|
|||
| Sony Ericsson W980 | 280,000 |
|
|||
| Sony Ericsson Xperia active | 650,000 |
|
|||
| Sony Ericsson Jalou | 350,000 |
|
|||
دیدگاهتان را بنویسید